Our Mexico and Brazil address validation databases provide your business with millions of verified addresses, both in GIS and database formats.
Whether for advertising, shipping, delivery or mailing purposes, our address data provides high accuracy.
Mexico Address Validation Data
Addresses in Mexico are made up of the name of the street, the interior number, the exterior number, the name of the neighborhood, the city where it is located, as well as the municipality, the state and the postal code. Exterior numbering is alphanumeric in many places.
The validation process consists of comparing address input data with a verified database that measures address validity as a percentage of parameter correspondence. If all parameters match, there is 100% validity. If most of the parameters match, there will be a partial validity, for example when the input postal code does not match but the rest of the parameters do.
2025 Version
We are thrilled to announce the expansion of our Mexico Address Validation Database for 2025! This update represents a significant leap forward in accuracy and coverage, solidifying our position as the go-to resource for address data in Mexico.
Here’s what sets our 2025 release apart:
-
- 35% increase in external house number coverage – from 13,651,108 in 2024 to a remarkable 18,471,330 addresses, all at entry-level precision with location coordinates.
- Coverage of 67,268 locations and 31,651 postal codes, effectively over 98% of all officially listed postal codes in Mexico.
- Data includes 106,800 settlements (Colonias), 934,186 interior house numbers in Mexico City, and 1,550,473 street-level addresses nationwide.
- Unique 46,698 kilometer markers on roads and highways with postal assignments, critical for logistics and transport.
This depth and precision are unmatched by non-local providers. Our intimate understanding of the Mexican Address System—including regional nuances, local naming conventions, and postal complexities—ensures unparalleled reliability and usability for your projects.
With MexicoGISData, you’re not just getting data—you’re gaining local expertise to power your operations with confidence.
Street Level Addresses
- Coverage of 1,550,473 streets, both urban and rural.
- In 26,387 locations throughout the country.
- With 23,099 zip codes
- In more than 106,800 settlements (Colonias).
- Represented by Line Geometry with coordinates corresponding to the centroid within the Settlement (Colonia) in which the street segment is located.
Addresses with External House Number
- Coverage of 18,471,330 external house numbers.
- In 4,493 cities with more than 2,500 inhabitants.
- Represented by point geometry at the entry point.
Interior House Number Addresses for Mexico City
- 934,186 interior numbers in various buildings in the city.
- Point geometry located at the centroid of the building polygon.
Settlements with no Streets, with Postal Allocation.
In Mexico there are a large number of settlements that do not have streets, but do have a postal assignment that allows them to be located as postal addresses. Such is the case of airports, ranches, camps, haciendas, farms, stations, ports, communal towns, among other classifications.
This data layer contains 40,881 such settlements located in 8,552 zip codes.
Kilometer Markers on Major Highways and Roads with Postal Assignment.
In Mexico, it is common to use a kilometer delimiter on a highway as part of a postal address. This information layer contains 46,698 postal-mapped kilometer markers on 3,226 highways in the country and 9,987 zip codes coverage.
The following fields are included in accordance to the Mexican Address System:
FIELD NAME | DESCRIPTION |
---|---|
SUB_UNIT | Internal house number when applicable |
HSE_NMB | External house number. |
ST_TYPE | Street type |
STREET | Name of the Street. |
SET_TYPE | Settlement type in accordance to the Mexican Postal Service |
SET_NAME | Name of the settlement where the street is located. |
CP | Postal code (ZIP) |
CITY | City name |
MUN | Municipality Name |
STATE | Simple state name |
COUNTRY | Mexico |
PREV_MUN | When new municipalities are created, this field shows the previous municipality where the address was located. |
PREV_STATE | When there are state name changes, this field shows the previous state name where the address was located. Has only happened to Distrito Federal that changed to CIUDAD DE MEXICO |
STATE_NAME_OFF | Official state name |
STATE_NAME_ALT | Alternate state name |
STATE_NAME_AB | State name abbreviation |
STATE_NAME_ISO | State name code according to ISO 3166-2 |
STATE_NAME_2D | Two Digit State name abbreviation |
STATE_CODE | State numeric code |
COUNTRY_AB | Country Name Abbreviation |
Sample data
SUB_UNIT | HSE_NMB | ST_TYPE | STREET | SET_TYPE | SET_NAME | CP | CITY | MUN | STATE | COUNTRY | PREV_MUN | PREV_STATE | STATE_NAME_OFF | STATE_NAME_ALT | STATE_NAME_AB | STATE_NAME_ISO | STATE_NAME_2D | STATE_CODE | COUNTRY_AB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DEPARTAMENTO 1 | 2719 | AVENIDA | CANAL INTERCEPTOR NORTE | FRACCIONAMIENTO | UNIÓN GANADERA | 20130 | AGUASCALIENTES | AGUASCALIENTES | AGUASCALIENTES | MÉXICO | AGUASCALIENTES | Ags | AGU | AG | 01 | MX | |||
DEPARTAMENTO 2 | 2719 | AVENIDA | CANAL INTERCEPTOR NORTE | FRACCIONAMIENTO | UNIÓN GANADERA | 20130 | AGUASCALIENTES | AGUASCALIENTES | AGUASCALIENTES | MÉXICO | AGUASCALIENTES | Ags | AGU | AG | 01 | MX | |||
DEPARTAMENTO 3 | 2719 | AVENIDA | CANAL INTERCEPTOR NORTE | FRACCIONAMIENTO | UNIÓN GANADERA | 20130 | AGUASCALIENTES | AGUASCALIENTES | AGUASCALIENTES | MÉXICO | AGUASCALIENTES | Ags | AGU | AG | 01 | MX | |||
DEPARTAMENTO 4 | 2719 | AVENIDA | CANAL INTERCEPTOR NORTE | FRACCIONAMIENTO | UNIÓN GANADERA | 20130 | AGUASCALIENTES | AGUASCALIENTES | AGUASCALIENTES | MÉXICO | AGUASCALIENTES | Ags | AGU | AG | 01 | MX | |||
DEPARTAMENTO I | 1204 | CALLE | GENERAL MIGUEL BARRAGÁN | COLONIA | GREMIAL | 20030 | AGUASCALIENTES | AGUASCALIENTES | AGUASCALIENTES | MÉXICO | AGUASCALIENTES | Ags | AGU | AG | 01 | MX | |||
DEPARTAMENTO 2 | 1204 | CALLE | GENERAL MIGUEL BARRAGÁN | COLONIA | GREMIAL | 20030 | AGUASCALIENTES | AGUASCALIENTES | AGUASCALIENTES | MÉXICO | AGUASCALIENTES | Ags | AGU | AG | 01 | MX | |||
DEPARTAMENTO 3 | 1204 | CALLE | GENERAL MIGUEL BARRAGÁN | COLONIA | GREMIAL | 20030 | AGUASCALIENTES | AGUASCALIENTES | AGUASCALIENTES | MÉXICO | AGUASCALIENTES | Ags | AGU | AG | 01 | MX | |||
DEPARTAMENTO 4 | 1204 | CALLE | GENERAL MIGUEL BARRAGÁN | COLONIA | GREMIAL | 20030 | AGUASCALIENTES | AGUASCALIENTES | AGUASCALIENTES | MÉXICO | AGUASCALIENTES | Ags | AGU | AG | 01 | MX | |||
DEPARTAMENTO 5 | 1204 | CALLE | GENERAL MIGUEL BARRAGÁN | COLONIA | GREMIAL | 20030 | AGUASCALIENTES | AGUASCALIENTES | AGUASCALIENTES | MÉXICO | AGUASCALIENTES | Ags | AGU | AG | 01 | MX | |||
DEPARTAMENTO 6 | 1204 | CALLE | GENERAL MIGUEL BARRAGÁN | COLONIA | GREMIAL | 20030 | AGUASCALIENTES | AGUASCALIENTES | AGUASCALIENTES | MÉXICO | AGUASCALIENTES | Ags | AGU | AG | 01 | MX | |||
DEPARTAMENTO 76 | 28 | AVENIDA | PARALELO 28 | FRACCIONAMIENTO | CAMALU | 22910 | CAMALÚ | ENSENADA | BAJA CALIFORNIA | MÉXICO | BAJA CALIFORNIA | BAJA CALIFORNIA NORTE | BC | BCN | BC | 02 | MX | ||
DEPARTAMENTO 84 | 28 | CALLE | CERRO CENTINELA | FRACCIONAMIENTO | CAMALU | 22910 | CAMALÚ | ENSENADA | BAJA CALIFORNIA | MÉXICO | BAJA CALIFORNIA | BAJA CALIFORNIA NORTE | BC | BCN | BC | 02 | MX | ||
DEPARTAMENTO A | 1786 | AVENIDA | RÍO SAN FERNANDO | COLONIA | VALLE DORADO | 21399 | MEXICALI | MEXICALI | BAJA CALIFORNIA | MÉXICO | BAJA CALIFORNIA | BAJA CALIFORNIA NORTE | BC | BCN | BC | 02 | MX | ||
DEPARTAMENTO B | 1786 | AVENIDA | RÍO SAN FERNANDO | COLONIA | VALLE DORADO | 21399 | MEXICALI | MEXICALI | BAJA CALIFORNIA | MÉXICO | BAJA CALIFORNIA | BAJA CALIFORNIA NORTE | BC | BCN | BC | 02 | MX | ||
DEPARTAMENTO B | 1715 | AVENIDA | RÍO SAN FERNANDO | COLONIA | VALLE DORADO | 21399 | MEXICALI | MEXICALI | BAJA CALIFORNIA | MÉXICO | BAJA CALIFORNIA | BAJA CALIFORNIA NORTE | BC | BCN | BC | 02 | MX | ||
DEPARTAMENTO A | 1715 | AVENIDA | RÍO SAN FERNANDO | COLONIA | VALLE DORADO | 21399 | MEXICALI | MEXICALI | BAJA CALIFORNIA | MÉXICO | BAJA CALIFORNIA | BAJA CALIFORNIA NORTE | BC | BCN | BC | 02 | MX | ||
DEPARTAMENTO B | 1787 | AVENIDA | RÍO SAN PEDRO MEZQUITAL | COLONIA | VALLE DORADO | 21399 | MEXICALI | MEXICALI | BAJA CALIFORNIA | MÉXICO | BAJA CALIFORNIA | BAJA CALIFORNIA NORTE | BC | BCN | BC | 02 | MX | ||
DEPARTAMENTO A | 1787 | AVENIDA | RÍO SAN PEDRO MEZQUITAL | COLONIA | VALLE DORADO | 21399 | MEXICALI | MEXICALI | BAJA CALIFORNIA | MÉXICO | BAJA CALIFORNIA | BAJA CALIFORNIA NORTE | BC | BCN | BC | 02 | MX | ||
DEPARTAMENTO C | 1299 | CALLE | RÍO PRESIDIO | COLONIA | INDEPENDENCIA | 21290 | MEXICALI | MEXICALI | BAJA CALIFORNIA | MÉXICO | BAJA CALIFORNIA | BAJA CALIFORNIA NORTE | BC | BCN | BC | 02 | MX | ||
DEPARTAMENTO B | 1299 | CALLE | RÍO PRESIDIO | COLONIA | INDEPENDENCIA | 21290 | MEXICALI | MEXICALI | BAJA CALIFORNIA | MÉXICO | BAJA CALIFORNIA | BAJA CALIFORNIA NORTE | BC | BCN | BC | 02 | MX | ||
723 | BOULEVARD | ANILLO PERIFÉRICO BOULEVARD ADOLFO LOPEZ MATEOS | COLONIA | COVE | 01120 | CIUDAD DE MÉXICO | ÁLVARO OBREGON | CIUDAD DE MÉXICO | MÉXICO | DISTRITO FEDERAL | CIUDAD DE MÉXICO | CDMX | CMX | CX | 09 | MX | |||
723 | CALLE | ANILLO PERIFÉRICO BLVRD ADOLFO LOPEZ MATEOS | COLONIA | COVE | 01120 | CIUDAD DE MÉXICO | ÁLVARO OBREGON | CIUDAD DE MÉXICO | MÉXICO | DISTRITO FEDERAL | CIUDAD DE MÉXICO | CDMX | CMX | CX | 09 | MX | |||
DEPARTAMENTO 19 | 28 EDIFICIO F | CALLE | PONIENTE 81 | COLONIA | COVE | 01120 | CIUDAD DE MÉXICO | ÁLVARO OBREGON | CIUDAD DE MÉXICO | MÉXICO | DISTRITO FEDERAL | CIUDAD DE MÉXICO | CDMX | CMX | CX | 09 | MX | ||
DEPARTAMENTO 101 | 28 | CALLE | PONIENTE 81 | COLONIA | COVE | 01120 | CIUDAD DE MÉXICO | ÁLVARO OBREGON | CIUDAD DE MÉXICO | MÉXICO | DISTRITO FEDERAL | CIUDAD DE MÉXICO | CDMX | CMX | CX | 09 | MX | ||
DEPARTAMENTO 306 | 28 | CALLE | PONIENTE 81 | COLONIA | COVE | 01120 | CIUDAD DE MÉXICO | ÁLVARO OBREGON | CIUDAD DE MÉXICO | MÉXICO | DISTRITO FEDERAL | CIUDAD DE MÉXICO | CDMX | CMX | CX | 09 | MX | ||
DEPARTAMENTO 28 | 28 EDIFICIO H | CALLE | PONIENTE 81 | COLONIA | COVE | 01120 | CIUDAD DE MÉXICO | ÁLVARO OBREGON | CIUDAD DE MÉXICO | MÉXICO | DISTRITO FEDERAL | CIUDAD DE MÉXICO | CDMX | CMX | CX | 09 | MX | ||
DEPARTAMENTO 603 | 28 | CALLE | PONIENTE 81 | COLONIA | COVE | 01120 | CIUDAD DE MÉXICO | ÁLVARO OBREGON | CIUDAD DE MÉXICO | MÉXICO | DISTRITO FEDERAL | CIUDAD DE MÉXICO | CDMX | CMX | CX | 09 | MX | ||
CASA 2 | 28 EDIFICIO A | CALLE | PONIENTE 81 | COLONIA | COVE | 01120 | CIUDAD DE MÉXICO | ÁLVARO OBREGON | CIUDAD DE MÉXICO | MÉXICO | DISTRITO FEDERAL | CIUDAD DE MÉXICO | CDMX | CMX | CX | 09 | MX | ||
DEPARTAMENTO 29 | 28 EDIFICIO H | CALLE | PONIENTE 81 | COLONIA | COVE | 01120 | CIUDAD DE MÉXICO | ÁLVARO OBREGON | CIUDAD DE MÉXICO | MÉXICO | DISTRITO FEDERAL | CIUDAD DE MÉXICO | CDMX | CMX | CX | 09 | MX | ||
DEPARTAMENTO 407 | 28 | CALLE | PONIENTE 81 | COLONIA | COVE | 01120 | CIUDAD DE MÉXICO | ÁLVARO OBREGON | CIUDAD DE MÉXICO | MÉXICO | DISTRITO FEDERAL | CIUDAD DE MÉXICO | CDMX | CMX | CX | 09 | MX | ||
DEPARTAMENTO 5 | 31 | CALLE | FRANCISCO ZARCO | BARRIO | LA ESTACIÓN | 42700 | MIXQUIAHUALA | MIXQUIAHUALA DE JUÁREZ | HIDALGO | MÉXICO | HIDALGO | Hgo | HID | HG | 13 | MX | |||
DEPARTAMENTO 45 | 31 | CALLE | LEONA VICARIO | BARRIO | MIXQUIAHUALA DE JUÁREZ CENTRO | 42700 | MIXQUIAHUALA | MIXQUIAHUALA DE JUÁREZ | HIDALGO | MÉXICO | HIDALGO | Hgo | HID | HG | 13 | MX | |||
DEPARTAMENTO 1 | 139 | CALLE | COMONFORT | BARRIO | ATEMPA | 43021 | HUITZITZILINGO | SAN FELIPE ORIZATLÁN | HIDALGO | MÉXICO | HIDALGO | Hgo | HID | HG | 13 | MX | |||
DEPARTAMENTO 2 | 139 | CALLE | COMONFORT | BARRIO | ATEMPA | 43021 | HUITZITZILINGO | SAN FELIPE ORIZATLÁN | HIDALGO | MÉXICO | HIDALGO | Hgo | HID | HG | 13 | MX | |||
DEPARTAMENTO 1 | 870 | CALLE | GÓMEZ FARÍAS | BARRIO | NAHUALACO | 43021 | HUITZITZILINGO | SAN FELIPE ORIZATLÁN | HIDALGO | MÉXICO | HIDALGO | Hgo | HID | HG | 13 | MX | |||
DEPARTAMENTO 1 | 870 | CALLE | GÓMEZ FARÍAS | BARRIO | NAHUALACO | 43021 | HUITZITZILINGO | SAN FELIPE ORIZATLÁN | HIDALGO | MÉXICO | HIDALGO | Hgo | HID | HG | 13 | MX | |||
DEPARTAMENTO 101 | 1100 | PRIVADA | 1RA. PRIVADA DE MARIANO ABASOLO | COLONIA | ANTONIO DEL CASTILLO | 42027 | PACHUCA DE SOTO | PACHUCA DE SOTO | HIDALGO | MÉXICO | HIDALGO | Hgo | HID | HG | 13 | MX | |||
DEPARTAMENTO 10A | 1100 | PRIVADA | 1RA. PRIVADA DE MARIANO ABASOLO | COLONIA | ANTONIO DEL CASTILLO | 42027 | PACHUCA DE SOTO | PACHUCA DE SOTO | HIDALGO | MÉXICO | HIDALGO | Hgo | HID | HG | 13 | MX | |||
DEPARTAMENTO 2 | 505A | CALLE | JOSEFA ORTÍZ DE DOMÍNGUEZ | COLONIA | SANTA JULIA | 42080 | PACHUCA DE SOTO | PACHUCA DE SOTO | HIDALGO | MÉXICO | HIDALGO | Hgo | HID | HG | 13 | MX | |||
DEPARTAMENTO 1 | 505A | CALLE | JOSEFA ORTÍZ DE DOMÍNGUEZ | COLONIA | SANTA JULIA | 42080 | PACHUCA DE SOTO | PACHUCA DE SOTO | HIDALGO | MÉXICO | HIDALGO | Hgo | HID | HG | 13 | MX | |||
DEPARTAMENTO 5 | 32 | CALLE | AMECA | COLONIA | LOS MEZQUITES | 46737 | AHUALULCO DE MERCADO | AHUALULCO DE MERCADO | JALISCO | MÉXICO | JALISCO | Jal | JAL | JC | 14 | MX | |||
DEPARTAMENTO 1 | 32 | CALLE | AMECA | COLONIA | LOS MEZQUITES | 46737 | AHUALULCO DE MERCADO | AHUALULCO DE MERCADO | JALISCO | MÉXICO | JALISCO | Jal | JAL | JC | 14 | MX | |||
DEPARTAMENTO B | 29 | CALLE | SEGUNDO DE REFORMA | COLONIA | EL SANTUARIO | 46600 | AMECA | AMECA | JALISCO | MÉXICO | JALISCO | Jal | JAL | JC | 14 | MX | |||
DEPARTAMENTO A | 29 | CALLE | SEGUNDO DE REFORMA | COLONIA | EL SANTUARIO | 46600 | AMECA | AMECA | JALISCO | MÉXICO | JALISCO | Jal | JAL | JC | 14 | MX | |||
DEPARTAMENTO 128 | 126 | CALLE | ÁNGELA PERALTA | COLONIA | EL CARMEN | 46626 | AMECA | AMECA | JALISCO | MÉXICO | JALISCO | Jal | JAL | JC | 14 | MX | |||
DEPARTAMENTO 184 | 126 | CALLE | ALLENDE | COLONIA | EL CARMEN | 46626 | AMECA | AMECA | JALISCO | MÉXICO | JALISCO | Jal | JAL | JC | 14 | MX | |||
DEPARTAMENTO 89B | 89 | CALLE | SALVADOR ESQUER APODACA | COLONIA | NIÑOS HÉROES | 46649 | AMECA | AMECA | JALISCO | MÉXICO | JALISCO | Jal | JAL | JC | 14 | MX | |||
DEPARTAMENTO 89A | 89 | CALLE | SALVADOR ESQUER APODACA | COLONIA | NIÑOS HÉROES | 46649 | AMECA | AMECA | JALISCO | MÉXICO | JALISCO | Jal | JAL | JC | 14 | MX | |||
DEPARTAMENTO 15F | 15 | AVENIDA | PATRIA L. ORIENTE | COLONIA | SAN ISIDRO | 46600 | AMECA | AMECA | JALISCO | MÉXICO | JALISCO | Jal | JAL | JC | 14 | MX | |||
DEPARTAMENTO 11 | 15 | AVENIDA | PATRIA L. ORIENTE | COLONIA | SAN ISIDRO | 46600 | AMECA | AMECA | JALISCO | MÉXICO | JALISCO | Jal | JAL | JC | 14 | MX | |||
DEPARTAMENTO 2 | 1 | PRIVADA | EJÉRCITO DEL TRABAJO | PUEBLO | LAS CASITAS | 52540 | ALMOLOYA DEL RÍO | ALMOLOYA DEL RÍO | MÉXICO | MÉXICO | MÉXICO | ESTADO DE MÉXICO | Edo Mex | MEX | EM | 15 | MX | ||
DEPARTAMENTO 1 | 1 | PRIVADA | EJÉRCITO DEL TRABAJO | PUEBLO | LAS CASITAS | 52540 | ALMOLOYA DEL RÍO | ALMOLOYA DEL RÍO | MÉXICO | MÉXICO | MÉXICO | ESTADO DE MÉXICO | Edo Mex | MEX | EM | 15 | MX | ||
DEPARTAMENTO 18 | 14 | CALLE | LA ROSA | BARRIO | LOS VOLCANES | 56900 | AMECAMECA DE JUÁREZ | AMECAMECA | MÉXICO | MÉXICO | MÉXICO | ESTADO DE MÉXICO | Edo Mex | MEX | EM | 15 | MX | ||
DEPARTAMENTO 16 | 14 | CALLE | LA ROSA | BARRIO | LOS VOLCANES | 56900 | AMECAMECA DE JUÁREZ | AMECAMECA | MÉXICO | MÉXICO | MÉXICO | ESTADO DE MÉXICO | Edo Mex | MEX | EM | 15 | MX | ||
DEPARTAMENTO B | 133 | CALLE | CAMINO REAL | COLONIA | EL CALVARIO | 52997 | CIUDAD LÓPEZ MATEOS | ATIZAPÁN DE ZARAGOZA | MÉXICO | MÉXICO | MÉXICO | ESTADO DE MÉXICO | Edo Mex | MEX | EM | 15 | MX | ||
DEPARTAMENTO A | 133 | CALLE | CAMINO REAL | COLONIA | EL CALVARIO | 52997 | CIUDAD LÓPEZ MATEOS | ATIZAPÁN DE ZARAGOZA | MÉXICO | MÉXICO | MÉXICO | ESTADO DE MÉXICO | Edo Mex | MEX | EM | 15 | MX | ||
DEPARTAMENTO C2 | 38L5 | OTRO | COPORO | COLONIA | LOMAS DE ATIZAPAN | 52977 | CIUDAD LÓPEZ MATEOS | ATIZAPÁN DE ZARAGOZA | MÉXICO | MÉXICO | MÉXICO | ESTADO DE MÉXICO | Edo Mex | MEX | EM | 15 | MX | ||
DEPARTAMENTO C1 | 38L5 | OTRO | COPORO | COLONIA | LOMAS DE ATIZAPAN | 52977 | CIUDAD LÓPEZ MATEOS | ATIZAPÁN DE ZARAGOZA | MÉXICO | MÉXICO | MÉXICO | ESTADO DE MÉXICO | Edo Mex | MEX | EM | 15 | MX | ||
DEPARTAMENTO C2 | 38L4 | OTRO | COPORO | COLONIA | LOMAS DE ATIZAPAN | 52977 | CIUDAD LÓPEZ MATEOS | ATIZAPÁN DE ZARAGOZA | MÉXICO | MÉXICO | MÉXICO | ESTADO DE MÉXICO | Edo Mex | MEX | EM | 15 | MX | ||
DEPARTAMENTO C1 | 38L4 | OTRO | COPORO | COLONIA | LOMAS DE ATIZAPAN | 52977 | CIUDAD LÓPEZ MATEOS | ATIZAPÁN DE ZARAGOZA | MÉXICO | MÉXICO | MÉXICO | ESTADO DE MÉXICO | Edo Mex | MEX | EM | 15 | MX | ||
DEPARTAMENTO 301A | 301A | CALLE | PROLONGACIÓN DE EUCALIPTOS | COLONIA | SABINOS | 68020 | OAXACA DE JUÁREZ | OAXACA DE JUÁREZ | OAXACA | MÉXICO | OAXACA | Oax | OAX | OA | 20 | MX | |||
DEPARTAMENTO 301C | 301C | CALLE | PROLONGACIÓN DE EUCALIPTOS | COLONIA | SABINOS | 68020 | OAXACA DE JUÁREZ | OAXACA DE JUÁREZ | OAXACA | MÉXICO | OAXACA | Oax | OAX | OA | 20 | MX | |||
DEPARTAMENTO 4110 | 101 | CALLE | MORELOS | COLONIA | CUICATLÁN CENTRO | 68606 | SAN JUAN BAUTISTA CUICATLÁN | SAN JUAN BAUTISTA CUICATLÁN | OAXACA | MÉXICO | OAXACA | Oax | OAX | OA | 20 | MX | |||
DEPARTAMENTO 4905 | 101 | CALLE | MORELOS | COLONIA | CUICATLÁN CENTRO | 68606 | SAN JUAN BAUTISTA CUICATLÁN | SAN JUAN BAUTISTA CUICATLÁN | OAXACA | MÉXICO | OAXACA | Oax | OAX | OA | 20 | MX | |||
DEPARTAMENTO 1 | 1742 | AVENIDA | 5 DE MAYO | COLONIA | LA PIRAGUA | 68310 | SAN JUAN BAUTISTA TUXTEPEC | SAN JUAN BAUTISTA TUXTEPEC | OAXACA | MÉXICO | OAXACA | Oax | OAX | OA | 20 | MX | |||
DEPARTAMENTO 3 | 1742 | AVENIDA | 5 DE MAYO | COLONIA | LA PIRAGUA | 68310 | SAN JUAN BAUTISTA TUXTEPEC | SAN JUAN BAUTISTA TUXTEPEC | OAXACA | MÉXICO | OAXACA | Oax | OAX | OA | 20 | MX | |||
DEPARTAMENTO 2 | 1742 | AVENIDA | 5 DE MAYO | COLONIA | LA PIRAGUA | 68310 | SAN JUAN BAUTISTA TUXTEPEC | SAN JUAN BAUTISTA TUXTEPEC | OAXACA | MÉXICO | OAXACA | Oax | OAX | OA | 20 | MX | |||
DEPARTAMENTO 13 | 95 | BOULEVARD | INGENIERO FRANCISCO FERNANDEZ ARTEAGA | COLONIA | SAN JUAN BAUTISTA TUXTEPEC CENTRO | 68300 | SAN JUAN BAUTISTA TUXTEPEC | SAN JUAN BAUTISTA TUXTEPEC | OAXACA | MÉXICO | OAXACA | Oax | OAX | OA | 20 | MX | |||
DEPARTAMENTO A | 95 | BOULEVARD | INGENIERO FRANCISCO FERNANDEZ ARTEAGA | COLONIA | SAN JUAN BAUTISTA TUXTEPEC CENTRO | 68300 | SAN JUAN BAUTISTA TUXTEPEC | SAN JUAN BAUTISTA TUXTEPEC | OAXACA | MÉXICO | OAXACA | Oax | OAX | OA | 20 | MX | |||
DEPARTAMENTO 3 | 810 | CALLE | MARIANO MATAMOROS | COLONIA | EL REPOSO | 68310 | SAN JUAN BAUTISTA TUXTEPEC | SAN JUAN BAUTISTA TUXTEPEC | OAXACA | MÉXICO | OAXACA | Oax | OAX | OA | 20 | MX | |||
DEPARTAMENTO 4 | 3 | PRIVADA | PRIMERA DE MAXIMINO ÁVILA CAMACHO | RANCHO O RANCHERIA | ACATENO CENTRO | 73590 | SAN JOSÉ ACATENO | ACATENO | PUEBLA | MÉXICO | PUEBLA | Pue | PUE | PU | 21 | MX | |||
DEPARTAMENTO 2 | 3 | PRIVADA | PRIMERA DE MAXIMINO ÁVILA CAMACHO | RANCHO O RANCHERIA | ACATENO CENTRO | 73590 | SAN JOSÉ ACATENO | ACATENO | PUEBLA | MÉXICO | PUEBLA | Pue | PUE | PU | 21 | MX | |||
DEPARTAMENTO 442 | 604 | CALLE | HIDALGO NORTE | PUEBLO | BARRIO TEQUEXCO | 75910 | CIUDAD DE AJALPAN | AJALPAN | PUEBLA | MÉXICO | PUEBLA | Pue | PUE | PU | 21 | MX | |||
DEPARTAMENTO 446 | 604 | CALLE | HIDALGO NORTE | PUEBLO | BARRIO TEQUEXCO | 75910 | CIUDAD DE AJALPAN | AJALPAN | PUEBLA | MÉXICO | PUEBLA | Pue | PUE | PU | 21 | MX | |||
DEPARTAMENTO 400 | 27 | AVENIDA | INDEPENDENCIA | PUEBLO | SAN ANDRÉS CALPAN | 74180 | SAN ANDRÉS CALPAN | CALPAN | PUEBLA | MÉXICO | PUEBLA | Pue | PUE | PU | 21 | MX | |||
DEPARTAMENTO 202 | 27 | CALLE | ISABEL LA CATÓLICA | PUEBLO | SAN ANDRÉS CALPAN | 74180 | SAN ANDRÉS CALPAN | CALPAN | PUEBLA | MÉXICO | PUEBLA | Pue | PUE | PU | 21 | MX | |||
DEPARTAMENTO 42 | 44 | CALLE | BENITO JUÁREZ | PUEBLO | SAN BERNABE TEMOXTITLA 2DA SECC | 72850 | SAN BERNABÉ TEMOXTITLA | OCOYUCAN | PUEBLA | MÉXICO | PUEBLA | Pue | PUE | PU | 21 | MX | |||
DEPARTAMENTO 66 | 44 | CALLE | BENITO JUÁREZ | PUEBLO | SAN BERNABE TEMOXTITLA 2DA SECC | 72850 | SAN BERNABÉ TEMOXTITLA | OCOYUCAN | PUEBLA | MÉXICO | PUEBLA | Pue | PUE | PU | 21 | MX | |||
DEPARTAMENTO 149 | 4848 | CALLE | NETZAHUALCÓYOTL | COLONIA | LOMAS SAN MIGUEL | 72573 | HERÓICA PUEBLA DE ZARAGOZA | PUEBLA | PUEBLA | MÉXICO | PUEBLA | Pue | PUE | PU | 21 | MX | |||
DEPARTAMENTO 151 | 4848 | CALLE | NETZAHUALCÓYOTL | COLONIA | LOMAS SAN MIGUEL | 72573 | HERÓICA PUEBLA DE ZARAGOZA | PUEBLA | PUEBLA | MÉXICO | PUEBLA | Pue | PUE | PU | 21 | MX | |||
DEPARTAMENTO 3 | 1948 | AVENIDA | 11 | COLONIA | EJIDAL 1 | 84259 | AGUA PRIETA | AGUA PRIETA | SONORA | MÉXICO | SONORA | Son. | SON | SO | 26 | MX | |||
DEPARTAMENTO 4 | 1948 | AVENIDA | 11 | COLONIA | EJIDAL 1 | 84259 | AGUA PRIETA | AGUA PRIETA | SONORA | MÉXICO | SONORA | Son. | SON | SO | 26 | MX | |||
DEPARTAMENTO 2 | 1901 | AVENIDA | 1 | COLONIA | NUEVA | 84250 | AGUA PRIETA | AGUA PRIETA | SONORA | MÉXICO | SONORA | Son. | SON | SO | 26 | MX | |||
DEPARTAMENTO 1 | 1901 | AVENIDA | 1 | COLONIA | NUEVA | 84250 | AGUA PRIETA | AGUA PRIETA | SONORA | MÉXICO | SONORA | Son. | SON | SO | 26 | MX | |||
DEPARTAMENTO 3 | 1901 | AVENIDA | 1 | COLONIA | NUEVA | 84250 | AGUA PRIETA | AGUA PRIETA | SONORA | MÉXICO | SONORA | Son. | SON | SO | 26 | MX | |||
DEPARTAMENTO 2 | 1108AB | CALLE | 10 | COLONIA | INFONAVIT 1 | 84220 | AGUA PRIETA | AGUA PRIETA | SONORA | MÉXICO | SONORA | Son. | SON | SO | 26 | MX | |||
DEPARTAMENTO 1 | 1108AB | CALLE | 10 | COLONIA | INFONAVIT 1 | 84220 | AGUA PRIETA | AGUA PRIETA | SONORA | MÉXICO | SONORA | Son. | SON | SO | 26 | MX | |||
DEPARTAMENTO 2 | 420 | AVENIDA | AZUETA | COLONIA | FERROCARRIL | 84210 | AGUA PRIETA | AGUA PRIETA | SONORA | MÉXICO | SONORA | Son. | SON | SO | 26 | MX | |||
